BASICS OF NAVAGRAHAS (PLANETS)
CHILAKAMARTHI ALMANAC (PANCHANGAM) THE GREAT SOUTH INDIAN ASTROLOGY BY SREE CHILAKAMARTHI PRABHAKAR CHAKRAVARTHY SARMA |
|||||||||
BASICS OF NAVAGRAHAS | |||||||||
Character | Surya Dev (sun) | Chandra (Moon) | Mangala (kuja) (Mars) | Budha (Mercury) | Guru (Jupiter) | Shukra (Venus) | Shani (Saturn) | Rahu (north node) | Ketu (south node) |
Consort | Suvarna & Chaaya | Rohini | Shaktidevi | Ila | Tara | Sukirthi & Urjaswathi | Neeladevi | Simhi | Chitralekha |
Color | Copper | White | Red | Green | Gold | White/Yellow | Black/Blue | Smoky | Smoky |
Gender Associated | Male | Male | Male | Neutral | Male | Female | Neutral | Female | Neutral |
Element | Fire | Water | Fire | Earth | Ether | Water | Air | Air | Earth |
God | Agni | Varuna | Subramanya | Vishnu | Indra | Indrani | Brahma | Nirriti | Ganesha |
Pratyadi Devataa | Rudra | Gowri | Murugan | Vishnu | Brahma | Indra | Yama | Durga | Chitragupta |
Metal | Copper | Silver | Brass | Zinc | Gold | Silver | Iron | Lead | Mercury |
Gemstone | Ruby | Pearl | Red Coral | Emerald | Yellow Sapphire | Diamond | Blue Sapphire | Hessonite | Cat's Eye |
Body Part | Bone | Blood | Marrow | Skin | Brain | Semen | Muscles | - | - |
Taste | Pungent | Salt | Acid | Mixed | Sweet | Sour | Astringent | - | - |
Food | Wheat | Rice | Pigeon pea | Mung bean | Chickpea | kidney beans | Sesame | Urad (bean) | Horse gram |
Season | Summer | Winter | Summer | Autumn | Winter | Spring | All Seasons | - | - |
Direction | East | North West | South | North | North East | South East | West | South West | - |
Day | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Saturday | Thursday |
CHILAKAMARTHI ALMANAC (PANCHANGAM) THE GREAT SOUTH INDIAN ASTROLOGY BY SREE CHILAKAMARTHI PRABHAKAR CHAKRAVARTHY SARMA |
||||||
BASIC CHART OF TITHI,VAARA,NAKSHATR,YOGA & KARNA | ||||||
SNO | VAARA(WEEK) | TITHI | NAKSHATRA(STAR) | YOGA | KARNA I HALF | KARNA II HALF |
1 | SUNDAY | SUKLA.PRATIPAT | ASWANI | VISHKAMBHAM | KIMSTUGNA | BAVA |
2 | MONDAY | DWITEEYA | BHARANI | PREETI | BALUVA | KAULUVA |
3 | TUESDAY | TRITEEYA | KRITTIKA | AYUSHMAN | TAITULA | GARAJI |
4 | WEDNESDAY | CHATURTHI | ROHINI | SOUBHAGYAM | VANAJI | BADRA |
5 | THURSDAY | PANCHAMI | MRIGASHIRA | SHOBHANAM | BAVA | BALUVA |
6 | FRIDAY | SHASHTHI | ARDRA | ATIGANDAM | KAULUVA | TAITULA |
7 | SATURDAY | SAPTAMI | PUNARVASU | SUKARMA | GARAJI | VANAJI |
8 | ASHTAMI | PUSHYAMI | DHRUTI | BADRA | BAVA | |
9 | NAVAMI | ASRESHA | SHOOLAM | BALUVA | KAULUVA | |
10 | DASHAMI | MAGHA | GANDAM | TAITULA | GHARAJI | |
11 | EKADASHI | POORVA PHALGUNI | VRIDDHI | VANAJI | BADRA | |
12 | DWADASHI | UTTARA PHALGUNI | DHRUVA | BAVA | BALUVA | |
13 | TRAYODASHI | HASTA | VYAGHATAM | KAULUVA | TAITULA | |
14 | CHATURDASHI | CHITRA | HARSHANAM | GHRAJI | VANAJI | |
15 | POORNIMA | SWATI | VAJRA | BADRA | BAVA | |
16 | KRISHNA.PRATIPAT | VISHAKHA | SIDDHI | BALUVA | KAULUVA | |
17 | DWITEEYA | ANURADHA | VYATIPAT | TAITULA | GARAJI | |
18 | TRITEEYA | JYESHTHA | VARIYAN | VANAJI | BADRA | |
19 | CHATURTHI | MOOLA | PARIGHA | BHAVA | BALUVA | |
20 | PANCHAMI | POORVASHADHA | SHIVAM | KAULUVA | TAITULA | |
21 | SHASHTHI | UTTARASHADHA | SIDDHAM | GHARAJI | VANAJI | |
22 | SAPTAMI | SHRAVANAM | SADHYAM | BADRA | BAVA | |
23 | ASHTAMI | DHANISHTHA | SHUBHAM | BALUVA | KAULUVA | |
24 | NAVAMI | SHATABHISHA | SHUKLAM | TAITULA | GARAJI | |
25 | DASHAMI | POORVABHADRA | BRAHMAM | VANAJI | BADRA | |
26 | EKADASHI | UTTARABHADRA | INDRAM | BAVA | BALUVA | |
27 | DWADASHI | REVATI | VYDHRUTI | KAULUVA | TAITULA | |
28 | TRAYODASHI | GHARAJI | VANAJI | |||
29 | CHATURDASHI | BADRA | SHAKUNI | |||
30 | AMAVASYA | CHATUSHPAT | NAGAVAMU | |||
AYUHU (LIFE) | SAMPADA (MONEY) | HARATHE PAAPAM (SIN) | ROGHA NIVARNAM (CURE DISEASES) | KARYA SIDDHI (SUCCESS) |
TARABALAM CHART
CHILAKAMARTHI ALMANAC (PANCHANGAM) THE GREAT SOUTH INDIAN ASTROLOGY BY SREE CHILAKAMARTHI PRABHAKAR CHAKRAVARTHY SARMA |
|||||||||||
NAKSHATRA (STAR) TARA BALAM | ASWINI | BHARANI | KRITTIKA | ROHINI | MRIGASIRA | ARIDRA | PUNARVASU | PUSHYA | ASLESHA | ||
MAKHA | PUBBA | UTTARA | HASTA | CHITTA | SWATI | VISAKHA | ANURADHA | JYESHTA | |||
MOOLA | POORVA SHADHA | UTTARA SHADHA | SRAVANA | DANISHTA | SATABHISHA | POORVA BHADRA | UTTARA BHADRA | REVATI | |||
ASWINI | MAKHA | MOOLA | RAVI 1 | BUDH 2 | RAHU 3 | GURU 4 | KETU 5 | CHANDR 6 | SHANI 7 | SUKR 8 | KUJA 9 |
BHARANI | PUBBA | POORVA SHADHA | KUJA 9 | RAVI 1 | BUDH 2 | RAHU 3 | GURU 4 | KETU 5 | CHANDR 6 | SHANI 7 | SUKR 8 |
KRITTIKA | UTTARA | UTTARA SHADHA | SUKR 8 | KUJA 9 | RAVI 1 | BUDH 2 | RAHU 3 | GURU 4 | KETU 5 | CHANDR 6 | SHANI 7 |
ROHINI | HASTA | SRAVANA | SHANI 6 | SUKR 8 | KUJA 9 | RAVI 1 | BUDH 2 | RAHU 3 | GURU 4 | KETU 5 | CHANDR 6 |
MRIGASIRA | CHITTA | DANISHTA | CHANDR 6 | SHANI 6 | SUKR 8 | KUJA 9 | RAVI 1 | BUDH 2 | RAHU 3 | GURU 4 | KETU 5 |
ARIDRA | SWATI | SATABHISHA | KETU 5 | CHANDR 6 | SHANI 6 | SUKR 8 | KUJA 9 | RAVI 1 | BUDH 2 | RAHU 3 | GURU 4 |
PUNARVASU | VISAKHA | POORVA BHADRA | GURU 4 | KETU 5 | CHANDR 6 | SHANI 6 | SUKR 8 | KUJA 9 | RAVI 1 | BUDH 2 | RAHU 3 |
PUSHYA | ANURADHA | UTTARA BHADRA | RAHU 3 | GURU 4 | KETU 5 | CHANDR 6 | SHANI 6 | SUKR 8 | KUJA 9 | RAVI 1 | BUDH 2 |
ASLESHA | JYESHTA | REVATI | BUDH 2 | RAHU 3 | GURU 4 | KETU 5 | CHANDR 6 | SHANI 6 | SUKR 8 | KUJA 9 | RAVI 1 |
Shaving Hair Cutting & Nail Cutting
Haircutting has to be done only in the Morning between 6:00 am to 11:45 Am only. This is exceptional at Holy places like Tirupathi, Prayag & Varanasi, etc.
Always first do shaving & then shall go for Haircutting this will give good fortune.
Following Thithi to be avoided for hair or nail cutting is Chaturthi, Shasti, Ashtami, Navami, Ekadashi, Amavasya & Poornima.
Sunday-Bad
Sunday hair cut, Nail cutting & Shaving is treated as Bad for Ayuhu (Health) as per Dharma Shastra & Muhurtha Chintamani.
Monday-Average
According to religious texts, haircut, shave & Nail Cutting on Monday is treated as Average. It neither does harm nor gives good results. But it is avoided for children.
Tuesday-Very Very Bad
According to the Puranas, taking haircuts, Shaving & Nail Cutting on Tuesday lower the age. According to astrology, Tuesday is a day dedicated to planet Mars. Mars is inhabited by blood in the body of man and blood is produced from the blood. If the hair is cut on Tuesday, then there is a risk of blood-related diseases.
Wednesday -Excellent
Nail Cutting, Shaving & hair Cutting on Wednesday is Very Good for wealth and happy family life.
Thursday-Good
The god of wealth is dedicated to Jupiter. Jupiter is God's progenitor of children and knowledge. Thursday's haircut is expected to give good results.
Friday-Bad
Friday is not at all accepted for Shaving, Haircutting & nail cutting.
Saturday-Average
Saturday haircut & shaving is treated as Average. Few Shastras don,t recommend Cutting & shaving on Saturday.
Hair shall not cut on inauspicious days, new-moon days, and full-moon days; because these days Raja-Tama-predominant waves are more active in the atmosphere.
Do not cut hair in the noon, evening and night,
Hair should not be cut on festival days like Ramnavami, Hanuman Jayanti, etc. : Hair should not be cut on festival days like Ramnavami, Hanuman Jayanti, etc
Head Bath,purchasing New Bed,New clothes
Results of head Bath(shampoo) as Per Dharma Sindhu-
1)Sunday-Bad(Un-Healthy)
2)Monday-Good (Peace)
3)Tuesday-Very bad (Health issues)
4)Wednesday-Very Good (Wealth)
5)Thursday-Bad(losses)
6)Friday-Good (Enjoyment)
7)Saturday-Excellent(Good Fortune)
Results of Purchasing/Using New Bed -
1)Sunday-Bad (Bad news)
2)Monday-Very good(Happiness)
3)Tuesday-Very Bad (Un-happy)
4)Wednesday-Very Good(wealth)
5)Thursday-Good(Happiness)
6)Friday-Excellent(health & wealth)
7)Saturday-Worst (Troubles)
Results of Purchasing/Wearing New Clothes -
1)Sunday-Average(Wear)
2)Monday-Bad (Hurt)
3)Tuesday-Very Bad (Sad news)
4)Wednesday-Very Good(wealth)
5)Thursday-Good(Happiness)
6)Friday-Excellent(Happiness & wealth)
7)Saturday-Average(Spoil)
HORA FOR DAILY WORKS
CHILAKAMARTHI ALMANAC (PANCHANGAM) THE GREAT SOUTH INDIAN ASTROLOGY BY SREE CHILAKAMARTHI PRABHAKAR CHAKRAVARTHY SARMA |
||||||||||||
HORA FOR DAILY WORKS | ||||||||||||
WEEK | 6-7(AM) | 7-8(AM) | 8-9(AM) | 9-10(AM) | 10-11(AM) | 11-12(AM) | 12-13(PM) | 13-14(PM) | 14-15(PM) | 15-16(PM) | 16-17(PM) | 17-18(PM) |
SUN | RAVI | SHUK | BHUD | CHAND | SHAN | GURU | KUJA | RAVI | SHUK | BHUD | CHAND | SHAN |
MON | CHAND | SHAN | GURU | KUJA | RAVI | SHUK | BHUD | CHAND | SHAN | GURU | KUJA | RAVI |
TUE | KUJA | RAVI | SHUK | BHUD | CHAND | SHAN | GURU | KUJA | RAVI | SHUK | BHUD | CHAND |
WED | BHUD | CHAND | SHAN | GURU | KUJA | RAVI | SHUK | BHUD | CHAND | SHAN | GURU | KUJA |
THU | GURU | KUJA | RAVI | SHUK | BHUD | CHAND | SHAN | GURU | KUJA | RAVI | SHUK | BHUD |
FRI | SHUK | BHUD | CHAND | SHAN | GURU | KUJA | RAVI | SHUK | BHUD | CHAND | SHAN | GURU |
SAT | SHAN | GURU | KUJA | RAVI | SHUK | BHUD | CHAND | SHAN | GURU | KUJA | RAVI | SHUK |
WEEK | 18-19(PM) | 19-20(PM) | 20-21(PM) | 21-22(PM) | 22-23(PM) | 23-00(PM) | 00-01(AM) | 01-02(AM) | 02-03(AM) | 03-04(AM) | 04-05(AM) | 05-06(AM) |
SUN | GURU | KUJA | RAVI | SHUK | BHUD | CHAND | SHAN | GURU | KUJA | RAVI | SHUK | BHUD |
MON | SHUK | BHUD | CHAND | SHAN | GURU | KUJA | RAVI | SHUK | BHUD | CHAND | SHAN | GURU |
TUE | SHAN | GURU | KUJA | RAVI | SHUK | BHUD | CHAND | SHAN | GURU | KUJA | RAVI | SHUK |
WED | RAVI | SHUK | BHUD | CHAND | SHAN | GURU | KUJA | RAVI | SHUK | BHUD | CHAND | SHAN |
THU | CHAND | SHAN | GURU | KUJA | RAVI | SHUK | BHUD | CHAND | SHAN | GURU | KUJA | RAVI |
FRI | KUJA | RAVI | SHUK | BHUD | CHAND | SHAN | GURU | KUJA | RAVI | SHUK | BHUD | CHAND |
SAT | BHUD | CHAND | SHAN | GURU | KUJA | RAVI | SHUK | BHUD | CHAND | SHAN | GURU | KUJA |
DASHAS CHART FOR NAKSHITRA
CHILAKAMARTHI ALMANAC (PANCHANGAM) THE GREAT SOUTH INDIAN ASTROLOGY BY SREE CHILAKAMARTHI PRABHAKAR CHAKRAVARTHY SARMA |
||||
DASHAS CHART FOR NAKSHITRA | ||||
NAKSHATRAS | DASHA ADIPATHI | DASHA TIME | ||
ASWINI | MAKHA | MOOLA | KETU | 7 |
BHARANI | PUBBA | POORVA SHADHA | SHUKRA (VENUS) | 20 |
KRITTIKA | UTTARA | UTTARA SHADHA | RAVI (SUN) | 6 |
ROHINI | HASTA | SRAVANA | CHANDRA (MOON) | 10 |
MRIGASIRA | CHITTA | DANISHTA | KUJA (MARS) | 7 |
ARIDRA | SWATI | SATABHISHA | RAHU | 18 |
PUNARVASU | VISAKHA | POORVA BHADRA | GURU (JUPITER) | 16 |
PUSHYA | ANURADHA | UTTARA BHADRA | SHANI (SATURN) | 19 |
ASLESHA | JYESHTA | REVATI | BHUDH (MERCURY) | 17 |
GAURI PANCHANG CHART FOR DAILY WORKS
CHILAKAMARTHI ALMANAC (PANCHANGAM) THE GREAT SOUTH INDIAN ASTROLOGY BY SREE CHILAKAMARTHI PRABHAKAR CHAKRAVARTHY SARMA |
||||||||
GAURI PANCHANG CHART FOR DAILY WORKS | ||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | ||
FIRST HALF 6.00 AM TO 18.00 PM. (EACH 1H.30M) | 1 | GOOD | GOOD | BAD | BAD | GOOD | BAD | BAD |
2 | GOOD | BAD | GOOD | GOOD | GOOD | GOOD | GOOD | |
3 | BAD | GOOD | BAD | GOOD | BAD | GOOD | GOOD | |
4 | GOOD | BAD | GOOD | GOOD | GOOD | BAD | GOOD | |
5 | GOOD | BAD | GOOD | BAD | GOOD | GOOD | GOOD | |
6 | GOOD | GOOD | GOOD | GOOD | BAD | GOOD | GOOD | |
7 | GOOD | GOOD | BAD | GOOD | BAD | GOOD | GOOD | |
8 | BAD | GOOD | GOOD | GOOD | BAD | GOOD | GOOD | |
SUN | MON | TUE | WED | THU | FRI | SAT | ||
SECOUND HALF 18.00 PM TO 06.00 AM. (EACH 1H.30M) | 1 | GOOD | BAD | BAD | GOOD | GOOD | GOOD | BAD |
2 | GOOD | GOOD | GOOD | BAD | BAD | BAD | GOOD | |
3 | BAD | GOOD | BAD | BAD | BAD | BAD | GOOD | |
4 | BAD | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD | |
5 | BAD | BAD | BAD | GOOD | GOOD | GOOD | BAD | |
6 | GOOD | GOOD | GOOD | GOOD | BAD | GOOD | BAD | |
7 | GOOD | BAD | GOOD | GOOD | GOOD | GOOD | GOOD | |
8 | BAD | BAD | GOOD | GOOD | GOOD | BAD | GOOD | |
THIS CHART IS USED FOR DAILY WORKS |
CHILAKAMARTHI ALMANAC (PANCHANGAM) THE GREAT SOUTH INDIAN ASTROLOGY BY SREE CHILAKAMARTHI PRABHAKAR CHAKRAVARTHY SARMA |
|||
LAGNA PRAMAN(TIME TAKEN BY LAGNA) & PUSHKAR TIMING FOR MUHURTHAS(IMP TIME IN LAGNA) |
|||
SNO | LAGNA | TIMIMING IN (HOUR-MIN) | PUSHKARA (BEST TIME TO PERFORM WORK) |
1 | MESHA | 1H-45M | 1H-13M |
2 | VRUSHAB | 2H-00M | 0H-56M |
3 | MIDUN | 2H-13M | 1H-45M |
4 | KARK | 2H-12M | 0H-31M |
5 | SIMH | 2H-07M | 1H-29M |
6 | KANYA | 2H-05M | 0H-59M |
7 | TULA | 2H-10M | 1H-44M |
8 | VRUSCHIK | 2H-14M | 0H-31M |
9 | DHANU | 2H-07M | 1H-28M |
10 | MAKAR | 1H-52M | 0H-52M |
11 | KUMBH | 1H-39M | 1H-18M |
12 | MEEN | 1H-36M | 0H-22M |
Durmuhurtha Rahu Kaala & GULIKA KAALA
CHILAKAMARTHI BASIC STANDERD CHARTS | |
DURMUHURTHAM STANDERD (IF SUNRISE IS AT 6.00AM) | |
Note:Correction in Rahu kaala,Gulika Kaala,yama Ganda & Dur Muhurtha time has to be done based on the Sunrise & sunset Time | |
DAY | TIME |
SUNDAY | 16.00 IST TO 16.48 IST |
MONDAY | 12.00 IST TO 12.48 IST |
TUESDAY | 08.00 IST TO 08.48 IST & 23.00 IST TO 23.48 IST |
WEDNESDAY | 11.00 IST TO 11.48 IST |
THURSDAY | 09.30 IST TO 10.15 IST & 14.30 IST TO 15.15 IST |
FRIDAY | 08.00 IST TO 08.48 IST |
SATURDAY | 07.30 IST TO 09.00 IST |
RAHUKALAM'S TABLE (IF SUNRISE IS AT 6.00AM) | |
DAY | TIME |
SUNDAY | 16.30 TO 18.00 IST |
MONDAY | 07.30 TO 09.00 IST |
TUESDAY | 15.00 TO 16.30 IST |
WEDNESDAY | 12.00 TO 13.30 IST |
THURSDAY | 13.30 TO 15.00 IST |
FRIDAY | 10.30 TO 12.00 IST |
SATURDAY | 09.00 TO 10.30 IST |
GULIKA KALAM (IF SUNRISE IS AT 6.00AM) | |
DAY | TIME |
SUNDAY | 15.00-16.30 IST |
MONDAY | 13.30-15.00 IST |
TUESDAY | 12.00-13.30 IST |
WEDNESDAY | 10.30-12.00 IST |
THURSDAY | 09.00-10.30 IST |
FRIDAY | 07.30-09.00 IST |
SATURDAY | 06.00-07.30 IST |
YAMA GANDAM (IF SUNRISE IS AT 6.00AM) | |
DAY | TIME |
SUNDAY | 12.00 TO 13.30 IST |
MONDAY | 10.30 TO 12.00 IST |
TUESDAY | 09.00 TO 10.30 IST |
WEDNESDAY | 07.30-09.00 IST |
THURSDAY | 06.00-07.30 IST |
FRIDAY | 15.00 TO 16.30 IST |
SATURDAY | 13.30-15.00 IST |